Six months after the overwhelming launch of spot bitcoin ETFs, similar products for Ethereum (ETH) have received the green light from the SEC. However, like the bitcoin products, outflows from the grayscale trusts are weighing heavily on the cryptocurrency's price.
Since November 2023, BlackRock, Fidelity and other fund providers have been in a race to offer the first spot-based Ethereum ETF. In May, the SEC initiated the first steps for their approval, and two months later, the products were launched. But without any positive surprises. The billion-dollar outflows from the Grayscale Trust had a major impact on the launch - since their debut two weeks ago, the Ethereum ETFs have seen net outflows of nearly $500 million.
History of the Grayscale Trust
The trusts, managed by crypto asset manager Grayscale, are investment vehicles that have allowed investors to easily invest in crypto without self-custody since 2013. This was very early for the crypto space, as the SEC did not approve the first tradable futures bitcoin ETF until 2021. As a result, Grayscale has accumulated over $30 billion in assets through its trusts. However, as trusts, Grayscale's products are closed-end investment vehicles. Shares cannot be freely created or redeemed by purchasers. Only accredited investors have access to the primary market, which includes a six-month lock-up period before shares can be released to the secondary market. In the past, this has led to significant price deviations of the trusts compared to the spot prices of the respective cryptocurrencies.
Various players tried to take advantage of this quasi-arbitrage trade. However, what started as a high double-digit premium before 2020 turned into a deep discount to the spot price over the years. The flagship product, GBTC, as well as ETHE, turned into ticking time bombs. Several players who financed the trade with leverage collapsed. The first to fall was crypto hedge fund Three Arrows Capital, followed by Celsius, BlockFi, Silvergate and indirectly FTX. The "widowmaker" caused billions in financial losses.
Two billion USD in outflows
The only salvation for trust holders remained the prospect of the approval of a spot ETF. This would turn the closed-end funds into freely tradable ETFs. Traders with remaining capital bought in at a discount of nearly 50%. As the Grayscale ETFs are by far the most expensive with an annual management fee of 1.5%, many holders are exiting. To date, over $2 billion has flowed out of the Grayscale Ethereum Trust. These redemptions are undoubtedly impacting the price of Ethereum, although some of the outflows will likely end up in cheaper ETFs.
Date | ETHA | FETH | CETH | ETHE | ETH | Others | Total |
---|---|---|---|---|---|---|---|
Thursday, | 89.6 | 11.7 | 0 | -78 | 0 | 3.4 | 26.7 |
Friday, | 0 | 0 | 0 | -11.4 | 0 | 0.5 | -10.9 |
Tuesday, | 0 | -25 | 1.2 | -26.6 | 0 | 1.8 | -48.6 |
Friday, | 0 | 6 | 0 | -61.4 | 0 | 1.1 | -54.3 |
Monday, | 55.9 | 19.9 | 0 | -44.4 | 0 | -7.2 | 24.2 |
Wednesday, | 18 | 0 | 0 | -5.4 | 0 | 1.8 | 14.4 |
Tuesday, | 65.3 | 73.7 | 0 | -6.4 | 0 | 0 | 132.6 |
Thursday, | 12.1 | -0.6 | 0 | -14.7 | 0 | 0 | -3.2 |
Tuesday, | 0 | 4.9 | 0 | -52.3 | 0 | 0 | -47.4 |
Wednesday, | 124.4 | 40.7 | 0 | -6.2 | 8.8 | 0 | 167.7 |
Monday, | 11 | -31.5 | 0 | -10.8 | -31.9 | 0 | -63.2 |
Friday, | 14.7 | 0 | 0 | -8.2 | 0 | 0.9 | 7.4 |
Wednesday, | 0 | 0 | 0 | -40.6 | 3.1 | 0 | -37.5 |
Monday, | 47.1 | 16.2 | 0 | -46.8 | 7.6 | 24.7 | 48.8 |
Thursday, | 292.7 | 113.6 | 0 | -15.1 | 30.7 | 6.6 | 428.5 |
Tuesday, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, | 0 | 0 | 0 | -7.4 | 7.2 | 0 | -0.2 |
Tuesday, | 109.9 | 22.5 | 0 | -39.7 | 4.7 | 1 | 98.4 |
Friday, | 34.6 | 47.9 | -6.9 | -29.6 | 22.9 | 14.9 | 83.8 |
Wednesday, | 0 | 26.9 | 0 | 0 | 25.4 | 0 | 52.3 |
Friday, | 4.7 | 0 | 0 | -10.7 | 0 | 0 | -6 |
Wednesday, | 0 | 4.7 | 0 | -31.9 | 0 | 3.5 | -23.7 |
Thursday, | 23.7 | 28.9 | 0 | 0 | 5.5 | 21.6 | 79.7 |
Monday, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, | 11.7 | -2.6 | 0 | -19.8 | 5 | 2.8 | -2.9 |
Friday, | 59.8 | 18.4 | 0 | 0 | 0 | 7.7 | 85.9 |
Tuesday, | 0 | -3.6 | 0 | 0 | 0 | -4.5 | -8.1 |
Friday, | 19.6 | 3.9 | 0 | -41.7 | 2.4 | 0 | -15.8 |
Monday, | 155.4 | 30.1 | -4.1 | -27.4 | 8.8 | -13 | 149.8 |
Wednesday, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday, | 0 | 7.6 | 0 | -22.6 | 8 | 1.8 | -5.2 |
Tuesday, | 81.7 | 202.2 | 0 | -4 | 25.8 | 0 | 305.7 |
Thursday, | 17.8 | -3.5 | 0 | -10.3 | 3.3 | -4.2 | 3.1 |
Tuesday, | 4.3 | 7.1 | 0 | 0 | 0 | 0 | 11.4 |
Wednesday, | 74.2 | 0 | 0 | -2.3 | 13.4 | 16.7 | 102 |
Monday, | 101.1 | 115.5 | 0 | 0 | 63.3 | 15.6 | 295.5 |
Friday, | 0 | 8.6 | 0 | -8.7 | 0 | 0 | -0.1 |
Wednesday, | 0 | 1.2 | 0 | 0 | 0 | -1.7 | -0.5 |
Monday, | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
Thursday, | 202.3 | 19.4 | 1.6 | -22.8 | 73.2 | 0 | 273.7 |
Tuesday, | 131.4 | 0 | 2 | -33.2 | 12.7 | 23 | 135.9 |
Thursday, | 0 | 0 | 0 | -20.1 | 0 | 0 | -20.1 |
Tuesday, | 49.1 | 5.4 | 0 | -31 | 0 | 0.8 | 24.3 |
Friday, | 9.5 | 6.9 | 0 | 7.2 | 0 | 0 | 23.6 |
Wednesday, | 35.6 | 101.7 | 0 | -5.6 | 2.2 | 13 | 146.9 |
Friday, | 3.7 | 0 | 0 | -7.4 | 0 | 5.2 | 1.5 |
Wednesday, | 16.1 | 6.6 | 0 | -16.9 | 2.3 | 2.7 | 10.8 |
Thursday, | 18.9 | 0 | 0 | -21.9 | 0 | -0.2 | -3.2 |
Monday, | 14.3 | 1.3 | 0.4 | 0 | 0 | 1 | 17 |
Thursday, | 0.8 | 2.5 | 0 | -42.5 | 0 | 0 | -39.2 |
Friday, | 0 | -18.4 | 0 | -40.3 | 0 | -1.1 | -59.8 |
Tuesday, | 0 | 2.6 | 0 | -15.3 | 0 | 0 | -12.7 |
Friday, | 10.3 | 7.2 | 0 | -27.7 | 0 | -4.8 | -15 |
Monday, | 30.7 | 4.1 | 0 | 0 | 7.6 | 8.7 | 51.1 |
Wednesday, | 11.9 | 8.5 | 0 | 0 | 0 | 3.8 | 24.2 |
Monday, | 4.2 | 0 | 0 | -13.8 | 2.3 | -2.1 | -9.4 |
Tuesday, | 134.8 | 3.9 | 0 | 0 | 4.5 | 1.5 | 144.7 |
Thursday, | 23.6 | 31.1 | 2.3 | -15.7 | 5.1 | 2 | 48.4 |
Tuesday, | 0 | 0 | 0 | -17.9 | 2.8 | 0 | -15.1 |
Wednesday, | 81.9 | 0 | 0 | -49.2 | -15.6 | -14.6 | 2.5 |
Monday, | -23.9 | 3.2 | 0 | -13.3 | -5.1 | 0 | -39.1 |
Friday, | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 |
Wednesday, | 4.9 | 0 | 0 | -14.7 | 0 | 0 | -9.8 |
Monday, | 0 | 0 | 0 | -20.3 | 4.9 | 1.9 | -13.5 |
Thursday, | 0 | 5.1 | 0 | -58.1 | -3.2 | -4.3 | -60.5 |
Tuesday, | -14.2 | -46.7 | 0 | -20.4 | 0 | 0 | -81.3 |
Thursday, | 5.2 | 0 | 0 | 0 | 0 | 0 | 5.2 |
Tuesday, | 26.8 | 0 | 0 | -37 | 0 | 3.7 | -6.5 |
Friday, | -103.7 | 13 | 0 | 7.5 | 8.1 | 0 | -75.1 |
Friday, | 0 | 0 | 0 | 0 | 2.9 | 0 | 2.9 |
Wednesday, | 0 | 7.9 | 0 | -31.1 | 4.2 | 1 | -18 |
Thursday, | 0 | 16.8 | 0 | -27.1 | -4.1 | 5.4 | -9 |
Monday, | 4.9 | 0 | 0 | -29.6 | 0 | 3.9 | -20.8 |
Thursday, | 0 | 14.3 | 0 | -19.8 | 3.7 | 1 | -0.8 |
Friday, | 99.7 | 5.8 | 0 | -18.6 | -0.6 | 5 | 91.3 |
Tuesday, | 11.9 | 0 | 0 | 0 | 0 | 0 | 11.9 |
Friday, | 0 | 0.7 | 0 | -9.8 | 0 | 3.4 | -5.7 |
Tuesday, | 266.5 | 71.3 | 7.5 | -484.1 | 15.1 | 230.3 | 106.6 |
Wednesday, | 0 | 6.2 | 1.6 | -7.6 | 0 | 1 | 1.2 |
Monday, | 0 | 0 | 0 | -80.6 | 0 | 1.3 | -79.3 |
Wednesday, | 17.4 | 74.5 | 0 | -326.9 | 45.9 | 55.8 | -133.3 |
Thursday, | 2.3 | 0 | 0 | 0 | 0 | 0 | 2.3 |
Tuesday, | 59.3 | 0 | 0 | 0 | 0 | 3.2 | 62.5 |
Thursday, | 70.9 | 34.3 | 0 | -346.2 | 58.1 | 30.5 | -152.4 |
Monday, | 0 | 4.4 | -1.2 | -7.6 | -4 | 11.3 | 2.9 |
Friday, | 0 | 0 | 0 | -19.2 | 0 | 0 | -19.2 |
Wednesday, | 9.4 | 6.4 | 0.8 | 0 | 26.6 | 0 | 43.2 |
Monday, | 0 | -2.7 | 0 | -9.5 | 0 | -1 | -13.2 |
Friday, | 87.2 | 39.3 | 0 | -356.3 | 44.9 | 22.2 | -162.7 |
Tuesday, | 50.1 | -1.7 | -2.8 | -20.1 | 16.3 | -1.2 | 40.6 |
Thursday, | 15.3 | 15.9 | 0.7 | -36 | 0 | 4 | -0.1 |
Tuesday, | 0 | 3.9 | 0 | -9.2 | 0 | 1.9 | -3.4 |
Wednesday, | 0 | 38 | 0 | 0 | 37.3 | 14.8 | 90.1 |
Friday, | 11.5 | 42.5 | 1.4 | -10.7 | 2.3 | 11.7 | 58.7 |
Wednesday, | 8.4 | 1.3 | 0 | -3.8 | 0 | 0 | 5.9 |
Monday, | 2.3 | 5 | 0 | -8.4 | 0 | 0 | -1.1 |
Thursday, | 0 | 0 | 0 | -5.3 | 3.6 | 0 | -1.7 |
Monday, | 58.2 | 24.8 | 0 | -210 | 4.9 | 23.8 | -98.3 |
Friday, | 250.4 | 79.1 | 0 | 0 | 3.4 | 0 | 332.9 |
Tuesday, | 13.6 | 0 | 0 | -6 | 0 | 0 | 7.6 |
Friday, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, | 118 | 16.4 | 0 | -120.3 | 12.4 | 7.2 | 33.7 |
Wednesday, | 0 | 5.3 | 2.7 | 0 | 0 | -3.6 | 4.4 |
Monday, | 11 | 0 | 0 | -11.8 | 0 | 0 | -0.8 |
Wednesday, | 5 | 18.8 | 3.3 | -133.3 | 19.5 | 9.5 | -77.2 |
Thursday, | 49.6 | 0 | 0 | -36.6 | 0 | 0 | 13 |
Breakdown of US Spot Ethereum ETF flows (USDm) / Source: CVJ.CH Ethereum ETF Overview
About 20% of the grayscale trust has been liquidated so far. Redemptions have been much faster than the bitcoin ETFs in January. The massive outflows are expected to stop next week. If history repeats itself, then we should see strong inflows into the products.
Have a look at the two ETF launches side by side
BTC ETF (0 on x-axis = Jan 10th):
-bottomed on Day 12 (Trading Day 7)
-bottom occurred at ~21.5% off local peak
-bottom occurred at cumulative Grayscale outflows of ~13.2%
-proceeded to rip ~92% in 50 daysETH ETF (0 on x-axis =… pic.twitter.com/jsmcYu0UD0
— Evanss6 (@Evan_ss6) July 29, 2024