On January 11, 2024, nearly a dozen fund providers were given the green light to launch the first spot-based Bitcoin ETFs in the United States. The issuers include financial titans such as BlackRock, Fidelity and many more. Since the launch, several hundred million US dollars have flowed into the products every week. Interested readers can find a detailed breakdown of the daily cash flows of the spot Bitcoin ETFs in millions of USD here.
Date | IBIT | FBTC | BITB | ARKB | GBTC | Others | Total (USDm) |
---|---|---|---|---|---|---|---|
Monday, | 165.9 | 44 | 1.1 | -0.3 | -302.6 | 6.2 | -85.7 |
Thursday, | 25.9 | -48.4 | -20.7 | -22.4 | -71.3 | 187.5 | 50.6 |
Thursday, | 163.9 | 35.8 | 4.2 | 15.9 | -182 | 0.7 | 38.5 |
Monday, | 0 | 65 | 41.4 | 12.7 | 0 | 10.4 | 129.5 |
Friday, | 202.5 | 49.3 | 42.3 | 55.1 | -492.4 | 3.6 | -139.6 |
Wednesday, | -36.9 | -191.1 | -29 | -98.1 | -167.4 | -41.2 | -563.7 |
Tuesday, | 40.8 | -144.7 | -32.7 | -84.3 | -5.9 | -15.8 | -242.6 |
Tuesday, | 150.5 | 44.8 | 4.3 | -87.5 | -81.9 | 9.3 | 39.5 |
Friday, | 42.8 | -104.1 | -29.4 | -87.7 | -45.9 | -13.1 | -237.4 |
Friday, | 105.8 | 78.9 | 11.5 | 22.6 | -144.6 | 5.8 | 80 |
Tuesday, | 14.1 | 5.4 | -6.8 | 2.5 | -32.4 | 3.5 | -13.7 |
Thursday, | 0 | 0 | 0 | 13.3 | -54.9 | 7.2 | -34.4 |
Wednesday, | -13.7 | 21.1 | -11.5 | -60.3 | 0 | 0 | -64.4 |
Wednesday, | 42 | 116.7 | 23 | 0 | -75.1 | 6.9 | 113.5 |
Wednesday, | 0 | 6.5 | 0 | 0 | -27 | 0 | -20.5 |
Monday, | 0 | 77 | 14.3 | 10.7 | 0 | 3.1 | 105.1 |
Friday, | 12.7 | 102.6 | 33.5 | 28.1 | 63 | 138.4 | 378.3 |
Thursday, | 36 | -37.2 | 2.6 | -58 | 0 | 2.4 | -54.2 |
Tuesday, | 0 | -162.3 | -25 | -33.6 | -50.4 | -16.5 | -287.8 |
Thursday, | 144 | 106.6 | 11.2 | 12 | -79.3 | 18.9 | 213.4 |
Tuesday, | 274.4 | 378.7 | 61 | 138.7 | 28.2 | 5.6 | 886.6 |
Monday, | 420.1 | 404.6 | 90.9 | 38.2 | -368 | -23.1 | 562.7 |
Friday, | 0 | 13.6 | 15.3 | 5.3 | -13.9 | 5.3 | 25.6 |
Wednesday, | 0 | -7.6 | 9.5 | 0 | -34.2 | -4.9 | -37.2 |
Friday, | 308.8 | 83 | 7.4 | 0 | -198.9 | 2.7 | 203 |
Monday, | 0 | -58 | 2.9 | -69 | -69.1 | 24.8 | -168.4 |
Monday, | 137.3 | 38 | 0 | 0 | -107.9 | 0.7 | 68.1 |
Friday, | 0 | 117.4 | 30.2 | 11.3 | -28.6 | 12.8 | 143.1 |
Wednesday, | 155.4 | 220.6 | 18.5 | 71.4 | 14.6 | 7.6 | 488.1 |
Tuesday, | 788.3 | 125.6 | 3.7 | 63.7 | -332.5 | -0.5 | 648.3 |
Thursday, | 0 | -149.5 | -30 | 0 | -23.2 | -8.4 | -211.1 |
Tuesday, | 0 | -64.5 | 0 | -28.9 | -32.2 | -23 | -148.6 |
Tuesday, | 45.2 | 37.7 | 11.3 | 8.6 | -72.7 | 3.5 | 33.6 |
Thursday, | 349.9 | 3.1 | -3.1 | -96.6 | -37.6 | 2 | 217.7 |
Wednesday, | 281.7 | 205.7 | 28.6 | 41.3 | -276.2 | 50.9 | 332 |
Monday, | 21.5 | 99.2 | 2.1 | 75.6 | 3.9 | 14.7 | 217 |
Friday, | 0 | -85.5 | -14.3 | -7.2 | -52.9 | -10.1 | -170 |
Wednesday, | 52.5 | 0 | 3 | 0 | -30.6 | 20.2 | 45.1 |
Wednesday, | 56.2 | 130.1 | 21.4 | 3.3 | -80.8 | 15.8 | 146 |
Friday, | 168.3 | 0 | -7.9 | 6.9 | -36.3 | 0 | 131 |
Thursday, | 244.2 | 473.4 | 41.4 | 42.1 | -374.8 | 46.2 | 472.5 |
Tuesday, | 0 | 4.1 | 0 | 2.8 | -28.6 | 6 | -15.7 |
Monday, | 97.9 | 103.7 | 13.1 | 12.6 | 0 | 7.9 | 235.2 |
Monday, | 21.3 | 6.3 | 40.3 | 9.3 | -303.3 | 2.3 | -223.8 |
Thursday, | 157.6 | 65.2 | 0 | 32.8 | -182.9 | 121.9 | 194.6 |
Thursday, | 204.1 | 128.3 | 60.5 | 86.4 | -101.6 | 27.3 | 405 |
Monday, | 187.2 | 61.5 | 11 | 8.4 | 25.1 | 1.6 | 294.8 |
Friday, | 336.3 | 130.3 | 8 | 1.7 | -302.9 | 49.6 | 223 |
Wednesday, | 0 | 0 | 11.5 | 0 | 0 | 0 | 11.5 |
Tuesday, | 39.6 | -48.8 | 0 | 0 | -9.4 | 0 | -18.6 |
Tuesday, | 128.7 | 3 | 3.8 | 0 | -154.9 | 0 | -19.4 |
Friday, | 9.6 | -19.8 | -18.1 | 0 | -77 | 15.6 | -89.7 |
Friday, | 250.7 | 188.4 | 29.1 | 136.5 | -51.8 | -11.4 | 541.5 |
Tuesday, | 121 | 91 | -4.7 | 43.3 | -37.5 | 3.3 | 216.4 |
Thursday, | 14.2 | 2.7 | 6.8 | 4.4 | -43.4 | 4 | -11.3 |
Wednesday, | 13.9 | 0 | -10 | -44.5 | 0 | 0 | -40.6 |
Monday, | -9.1 | 28.6 | 22 | 6.8 | -22.8 | 3.1 | 28.6 |
Wednesday, | 33.3 | 76.3 | 24.3 | 7.3 | -17.5 | 0 | 123.7 |
Wednesday, | 22.2 | 57.8 | 4.7 | 5.7 | -8.2 | 65.2 | 147.4 |
Monday, | 6.3 | -3 | 7.6 | 0 | -39.5 | -36.3 | -64.9 |
Friday, | 12.4 | 5.3 | 0 | 0 | -103 | 0.6 | -84.7 |
Thursday, | -10.8 | -33.8 | -6.2 | -30.3 | 0 | 0 | -81.1 |
Tuesday, | 0 | 63.2 | 0 | 12.7 | 0 | 41.1 | 117 |
Thursday, | 192.1 | 4.6 | 11.1 | 0 | -124.9 | 8.4 | 91.3 |
Thursday, | 111.7 | 227 | 237.9 | 65.3 | -95.1 | 108.5 | 655.3 |
Thursday, | 72.1 | 32.7 | 7.5 | 4.3 | -37.7 | 0 | 78.9 |
Tuesday, | 0 | -7.4 | -11.7 | -56.5 | -121 | -3.8 | -200.4 |
Monday, | 562.9 | 215.5 | 49.8 | 13 | -494.1 | 158.3 | 505.4 |
Friday, | 0 | 117.1 | 38.8 | 97.6 | -22.1 | 22.2 | 253.6 |
Wednesday, | 0 | 12.6 | 0 | -54 | -4.6 | 2.1 | -43.9 |
Friday, | 111.1 | 0 | 0 | 0 | -166.2 | 0 | -55.1 |
Monday, | 13.4 | 0 | -17.1 | 35.4 | -11.8 | 7.9 | 27.8 |
Monday, | 374.7 | 151.9 | 33 | 40 | -95 | -11.2 | 493.4 |
Friday, | 386 | 195.3 | 17.4 | 39.8 | -484.1 | 48.6 | 203 |
Friday, | 120 | 115.1 | 28.4 | 13 | 23 | 10.6 | 310.1 |
Wednesday, | 15.6 | 50.6 | 14.5 | 8.5 | 0 | 11.6 | 100.8 |
Tuesday, | 849 | 51.6 | 24.6 | 93 | -79 | 105.8 | 1'045 |
Thursday, | 0 | 11.5 | 2.2 | 18.3 | -6.5 | 13.5 | 39 |
Tuesday, | 34.6 | 22.6 | 16.5 | -6.1 | -28.6 | 0 | 39 |
Tuesday, | 493.1 | 163.6 | 10.8 | 40 | -72.8 | 1.6 | 636.3 |
Thursday, | 18.2 | -106.4 | -9.8 | -52.7 | -61.5 | -14 | -226.2 |
Wednesday, | 586.5 | 281.5 | 5.6 | 44.6 | -276.5 | 42 | 683.7 |
Monday, | 0 | 38.6 | 20.3 | 0 | 0 | 7.1 | 66 |
Friday, | 0 | 102.1 | 43.1 | 99.3 | 6.7 | 12 | 263.2 |
Wednesday, | 2.7 | -18 | -5.8 | -6.8 | -56.9 | 3.4 | -81.4 |
Wednesday, | 224.3 | 118.9 | 47.2 | 101.5 | -131.2 | -21 | 339.7 |
Friday, | 1.5 | -80.1 | -7.1 | -49 | -52.3 | -2.9 | -189.9 |
Thursday, | 345.4 | 13.7 | 0 | 3.5 | -257.1 | 27.2 | 132.7 |
Tuesday, | 0 | 8.1 | 0 | 133.1 | -50.9 | 10.2 | 100.5 |
Monday, | 79.5 | 239.3 | 100.2 | 69.8 | 37.8 | 29.3 | 555.9 |
Monday, | 73.4 | 0 | 0 | 0 | -110.1 | 0 | -36.7 |
Thursday, | 0 | 16.2 | 6.2 | 0 | -25 | 13.7 | 11.1 |
Thursday, | 330.9 | 97.4 | 120.2 | 88.9 | -174.6 | 14.6 | 477.4 |
Monday, | 117.2 | 36.1 | 15.2 | 117.2 | 0 | 15.2 | 300.9 |
Friday, | 139.8 | 155.6 | 20.5 | 0 | -139.4 | 22.3 | 198.8 |
Wednesday, | 0 | 131.3 | 86.3 | 38.6 | 27 | 19.8 | 303 |
Tuesday, | 288.8 | 35 | 0.7 | 14.7 | 8 | 23.8 | 371 |
Tuesday, | 25.8 | 1.4 | 0 | -12.9 | -79.4 | 7.1 | -58 |
Friday, | 20.4 | 61.3 | 12 | 13.4 | -72.9 | 1.7 | 35.9 |
Friday, | 191.4 | 116.7 | 20.9 | 140 | -150.4 | 11.7 | 330.3 |
Tuesday, | 212.7 | 102 | 50.2 | 122.3 | -594.4 | 54.5 | -52.7 |
Tuesday, | 260.2 | 61.1 | 17.3 | 29.8 | 0 | 54.1 | 422.5 |
Thursday, | 93.7 | 67.1 | 1.4 | 62 | 4.6 | 28.5 | 257.3 |
Wednesday, | 393.4 | 14.8 | 12.9 | 11.5 | 0 | 25.9 | 458.5 |
Monday, | 15.8 | 5.1 | 0 | 0 | -20.8 | 12.7 | 12.8 |
Wednesday, | 18.1 | 0 | -7.3 | -42.7 | -133.1 | 0 | -165 |
Wednesday, | 371.4 | 358.1 | 68.2 | 50.3 | -460.6 | 66.4 | 453.8 |
Wednesday, | 110.4 | 2.8 | -6 | 0 | -53.9 | 0 | 53.3 |
Monday, | 0 | -92 | 2.9 | -50 | -3 | -3.8 | -145.9 |
Friday, | 38.1 | 99.4 | 20.8 | 10 | 31.6 | 21.6 | 221.5 |
Thursday, | 309 | 11.7 | 0 | 100.2 | 45.7 | 3.9 | 470.5 |
Tuesday, | 0 | 56.6 | 45.4 | 42.2 | 0 | 42.6 | 186.8 |
Thursday, | 18.8 | 37.4 | 12.8 | 9.5 | -90 | 7.2 | -4.3 |
Thursday, | 145.5 | 177.9 | 20.1 | 41.8 | -582.3 | 70.4 | -126.6 |
Thursday, | 102.7 | 2.8 | 0 | -47.6 | -22.5 | 1.8 | 37.2 |
Tuesday, | 0 | -83.1 | -7 | 0 | -62.3 | 0 | -152.4 |
Monday, | 451.5 | 5.9 | 17.6 | 2.7 | -642.5 | 10.5 | -154.3 |
Friday, | 70.4 | 18 | 36 | 109.9 | 0 | 39.4 | 273.7 |
Wednesday, | 0 | 0 | -3.9 | -43.4 | -8.1 | 2.7 | -52.7 |
Friday, | 29.3 | 54.8 | 4.9 | 12.5 | -45.8 | 4 | 59.7 |
Monday, | 92.7 | 3.9 | -25.7 | 0 | 0 | -8.8 | 62.1 |
Friday, | 201.5 | 222.3 | 56.7 | 62.6 | -590.4 | 90.9 | 43.6 |
Friday, | 116.2 | 141 | 44.6 | 43.6 | 20.3 | 61.5 | 427.2 |
Tuesday, | 75.2 | 39.6 | 2.5 | 0 | -443.5 | 0 | -326.2 |
Thursday, | 0 | 49.9 | 10.4 | 81.1 | 0 | 16.9 | 158.3 |
Tuesday, | 55.4 | 0 | -6.5 | 51.9 | -12.8 | 0 | 88 |
Tuesday, | 154.3 | 71.7 | 11.1 | 27.4 | -137 | 8.1 | 135.6 |
Thursday, | 1.5 | -51.1 | -31.5 | 0 | -53.1 | -5.7 | -139.9 |
Wednesday, | 49.3 | 12.9 | 18.6 | 23.3 | -386.6 | 21 | -261.5 |
Monday, | 66.4 | 64 | 24 | 68.3 | 9.3 | 5.2 | 237.2 |
Friday, | 0 | 26.1 | 15.1 | 22 | 0 | 28.8 | 92 |
Wednesday, | 8.4 | 10.7 | 10 | 0 | -9.8 | 20.2 | 39.5 |
Wednesday, | 96.5 | 52.5 | 0 | 10.7 | -199.3 | 4 | -35.6 |
Friday, | 0 | -44.8 | 0 | -28.8 | -34.2 | 1.9 | -105.9 |
Thursday, | 233.4 | 2.9 | 12 | 2 | -358.8 | 14.5 | -94 |
Tuesday, | 290 | 25.8 | -4.2 | 0 | 0 | -5.9 | 305.7 |
Monday, | 329 | 5.9 | -22.1 | -6.1 | -4.8 | -7.6 | 294.3 |
Monday, | 19.7 | 34.8 | 2.2 | 22.6 | -35 | 17.9 | 62.2 |
Thursday, | 75.5 | 9.2 | -11.5 | 7.8 | -28.4 | 12.2 | 64.8 |
Thursday, | 125.1 | 158.9 | 7.9 | 6.7 | -55.7 | 8.5 | 251.4 |
Monday, | 260.6 | 158.7 | 41.6 | 65 | -640.5 | 27.2 | -87.4 |
Monday, | 526.7 | 23.7 | -47.7 | 0 | 0 | -16.8 | 485.9 |
Friday, | 18.9 | 18.1 | 16.3 | 5.4 | -169.9 | 59.6 | -51.6 |
Wednesday, | 92 | 74.6 | 0 | 3.5 | -16.1 | 0 | 154 |
Tuesday, | 43 | 8.8 | 0 | -134.7 | 0 | 3.8 | -79.1 |
Tuesday, | 37.9 | 4.4 | 23.2 | 33.3 | -66.9 | -0.3 | 31.6 |
Friday, | 86.8 | 64 | 42.3 | 23.8 | -35.6 | 70.7 | 252 |
Friday, | 167.5 | 52.5 | 12 | 34.5 | -44.2 | 10.2 | 232.5 |
Tuesday, | 160.1 | 157.7 | 26.3 | 61.8 | -515.3 | 3.3 | -106.1 |
Tuesday, | 71.9 | 0 | -70.3 | -52.3 | -27.3 | 0 | -78 |
Thursday, | 89 | 19.1 | 0 | 2 | -13.7 | 11.5 | 107.9 |
Wednesday, | 317.5 | 0 | -25.2 | -99 | 0 | -0.9 | 192.4 |
Monday, | 11.5 | 24.9 | 0 | 0 | -40.3 | 8.4 | 4.5 |
Wednesday, | 0 | 5.6 | 0 | 4.2 | -130.4 | 0 | -120.6 |
Wednesday, | 66.2 | 125.7 | 19.1 | 24.9 | -429.3 | 35.1 | -158.3 |
Wednesday, | 66 | 1.4 | 0 | 3.3 | -26.2 | 0 | 44.5 |
Monday, | 0 | -35.2 | -8.2 | -7.2 | -90.4 | -33.5 | -174.5 |
Friday, | 182.1 | 43.7 | 6.4 | 4.1 | 0 | 15.6 | 251.9 |
Thursday, | 165.5 | 0 | 29.6 | 0 | -7.1 | 0 | 188 |
Tuesday, | 98.9 | 16.8 | 17.4 | 0 | 0 | 2.9 | 136 |
Thursday, | 0 | -22.6 | -6 | -31.3 | -139.4 | -18.3 | -217.6 |
Thursday, | 170.7 | 101 | 20 | 16.1 | -394.1 | 6.5 | -79.8 |
Thursday, | 70.7 | 0 | 0 | 0 | -39.6 | 0 | 31.1 |
Tuesday, | 0 | 48.8 | 15.2 | -6.2 | -30.3 | 3.5 | 31 |
Monday, | 35.5 | 261.8 | 14 | 0 | -350.1 | 54.2 | 15.4 |
Friday, | 292 | 56.9 | 2.5 | 33.4 | 0 | 17.2 | 402 |
Wednesday, | 184.4 | -33.2 | 2.1 | -47.4 | 0 | 0 | 105.9 |
Friday, | 0 | -2.8 | -3.8 | 5.4 | -82.4 | 0 | -83.6 |
Monday, | 224.1 | -8.3 | -16.6 | 0 | 0 | 3.4 | 202.6 |
Monday, | 111.8 | 243.3 | 37.2 | 130.6 | -22.4 | 19.4 | 519.9 |
Friday, | 87.1 | 100.1 | 30.9 | 46.4 | -255.1 | 5.4 | 14.8 |
Friday, | 23.2 | 4.5 | 31.4 | 0 | -26.5 | 19.2 | 51.8 |
Wednesday, | 0 | 18.6 | 0 | -4.9 | 4.3 | 3.4 | 21.4 |
Tuesday, | 162.2 | 279.1 | 16.7 | 73.6 | -212.3 | 98.7 | 418 |
Thursday, | 93.4 | 74 | 50.4 | 113.8 | -7.7 | 41.8 | 365.7 |
Tuesday, | 0 | 0 | -6.8 | -102 | -18.3 | 0 | -127.1 |
Tuesday, | 520.2 | 126 | 18.4 | 5.4 | -125.6 | 32.5 | 576.9 |
Thursday, | 0 | 6.7 | 8 | 1.8 | -11.4 | 6.7 | 11.8 |
Wednesday, | 323.8 | 1.5 | 0 | 200.7 | -299.8 | 17.3 | 243.5 |
Friday, | 110.8 | 123.6 | 12.9 | 203.1 | 26.2 | 17.8 | 494.4 |
Wednesday, | 0 | -10.4 | -8.7 | -59.3 | -8 | -18.9 | -105.3 |
Wednesday, | 612.1 | 245.2 | 9.9 | 23.8 | -216.4 | -1.2 | 673.4 |
Friday, | 82.4 | -25 | 0 | 42.8 | -27.2 | 0 | 73 |
Thursday, | 95.1 | 68.1 | 67 | 27.6 | -104.9 | 29.9 | 182.8 |
Tuesday, | 102.5 | 34.3 | 3.3 | 4.1 | -105.2 | 6 | 45 |
Monday, | 315.2 | 44.1 | 38.7 | 59.8 | 0 | 21.6 | 479.4 |
Monday, | 0 | -6.9 | 6.8 | -31.3 | -24.7 | 4.5 | -51.6 |
Thursday, | -13.5 | -31.1 | -8.1 | 5.3 | -22.7 | -1.7 | -71.8 |
Thursday, | 603.9 | 44.8 | 21.7 | 9.9 | -598.9 | 10.9 | 92.3 |
Monday, | 198.4 | 208.2 | 20 | 17.2 | -191.7 | 3 | 255.1 |
Monday, | 205.6 | -5.9 | -21.3 | 0 | -54.3 | 0 | 124.1 |
Wednesday, | 24.6 | 17.7 | 11 | 4 | -31.1 | 2.1 | 28.3 |
Tuesday, | 642.9 | 133.9 | 52.5 | 12.4 | -17.3 | 45.7 | 870.1 |
Tuesday, | 0 | -35.3 | -34.3 | 3.6 | -93.2 | -2.4 | -161.6 |
Friday, | 0 | -12.9 | -16.4 | -65 | -70.2 | -11.1 | -175.6 |
Tuesday, | 299.2 | 119.2 | 21.9 | 16.8 | -220.7 | 10.9 | 247.3 |
Tuesday, | 74.9 | -2.9 | -3.2 | -7.9 | -73.6 | -5.6 | -18.3 |
Thursday, | 1.6 | 119.1 | 25.9 | -99.9 | 0 | 2.1 | 48.8 |
Monday, | 72.2 | 8.3 | -9.7 | -9.5 | 0 | 0 | 61.3 |
Wednesday, | 116.2 | 232 | 17.8 | 14.8 | -187.7 | 4.5 | 197.6 |
Wednesday, | 21 | -31.6 | -2.5 | -4.6 | 0 | 18 | 0.3 |
Friday, | 169.1 | 5.9 | 0 | 0 | -124.3 | -1.9 | 48.8 |
Total Flows | 24'945.1 | 10'553.7 | 2'370.8 | 2'727.9 | -20'079.2 | 2'837.1 | 23'355.4 |
Average Flows | 123.5 | 52.2 | 11.7 | 13.5 | -99.4 | 14.1 | 115.6 |
Breakdown of the US Spot Bitcoin ETF flows (USDm) / Source: CVJ.CH, Farside Investors