Six months after the approval of the first spot-based Bitcoin ETFs, the same products were launched for Ethereum (ETH) in July. Among the issuers are financial titans such as BlackRock, Fidelity and many more. Here, interested readers can find a detailed breakdown of the daily cash flows of the spot Ethereum ETFs in millions of USD.
Date | ETHA | FETH | CETH | ETHE | ETH | Others | Total (USDm) |
---|---|---|---|---|---|---|---|
Thursday, | 89.6 | 11.7 | 0 | -78 | 0 | 3.4 | 26.7 |
Friday, | 0 | 0 | 0 | -11.4 | 0 | 0.5 | -10.9 |
Tuesday, | 0 | -25 | 1.2 | -26.6 | 0 | 1.8 | -48.6 |
Friday, | 0 | 6 | 0 | -61.4 | 0 | 1.1 | -54.3 |
Wednesday, | 18 | 0 | 0 | -5.4 | 0 | 1.8 | 14.4 |
Thursday, | 12.1 | -0.6 | 0 | -14.7 | 0 | 0 | -3.2 |
Tuesday, | 0 | 4.9 | 0 | -52.3 | 0 | 0 | -47.4 |
Monday, | 11 | -31.5 | 0 | -10.8 | -31.9 | 0 | -63.2 |
Friday, | 14.7 | 0 | 0 | -8.2 | 0 | 0.9 | 7.4 |
Wednesday, | 0 | 0 | 0 | -40.6 | 3.1 | 0 | -37.5 |
Monday, | 47.1 | 16.2 | 0 | -46.8 | 7.6 | 24.7 | 48.8 |
Tuesday, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, | 0 | 0 | 0 | -7.4 | 7.2 | 0 | -0.2 |
Tuesday, | 109.9 | 22.5 | 0 | -39.7 | 4.7 | 1 | 98.4 |
Wednesday, | 0 | 26.9 | 0 | 0 | 25.4 | 0 | 52.3 |
Friday, | 4.7 | 0 | 0 | -10.7 | 0 | 0 | -6 |
Wednesday, | 0 | 4.7 | 0 | -31.9 | 0 | 3.5 | -23.7 |
Thursday, | 23.7 | 28.9 | 0 | 0 | 5.5 | 21.6 | 79.7 |
Monday, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, | 11.7 | -2.6 | 0 | -19.8 | 5 | 2.8 | -2.9 |
Friday, | 59.8 | 18.4 | 0 | 0 | 0 | 7.7 | 85.9 |
Tuesday, | 0 | -3.6 | 0 | 0 | 0 | -4.5 | -8.1 |
Friday, | 19.6 | 3.9 | 0 | -41.7 | 2.4 | 0 | -15.8 |
Wednesday, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday, | 0 | 7.6 | 0 | -22.6 | 8 | 1.8 | -5.2 |
Thursday, | 17.8 | -3.5 | 0 | -10.3 | 3.3 | -4.2 | 3.1 |
Tuesday, | 4.3 | 7.1 | 0 | 0 | 0 | 0 | 11.4 |
Monday, | 101.1 | 115.5 | 0 | 0 | 63.3 | 15.6 | 295.5 |
Friday, | 0 | 8.6 | 0 | -8.7 | 0 | 0 | -0.1 |
Wednesday, | 0 | 1.2 | 0 | 0 | 0 | -1.7 | -0.5 |
Monday, | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
Tuesday, | 131.4 | 0 | 2 | -33.2 | 12.7 | 23 | 135.9 |
Thursday, | 0 | 0 | 0 | -20.1 | 0 | 0 | -20.1 |
Tuesday, | 49.1 | 5.4 | 0 | -31 | 0 | 0.8 | 24.3 |
Wednesday, | 35.6 | 101.7 | 0 | -5.6 | 2.2 | 13 | 146.9 |
Friday, | 3.7 | 0 | 0 | -7.4 | 0 | 5.2 | 1.5 |
Wednesday, | 16.1 | 6.6 | 0 | -16.9 | 2.3 | 2.7 | 10.8 |
Thursday, | 18.9 | 0 | 0 | -21.9 | 0 | -0.2 | -3.2 |
Monday, | 14.3 | 1.3 | 0.4 | 0 | 0 | 1 | 17 |
Thursday, | 0.8 | 2.5 | 0 | -42.5 | 0 | 0 | -39.2 |
Friday, | 0 | -18.4 | 0 | -40.3 | 0 | -1.1 | -59.8 |
Tuesday, | 0 | 2.6 | 0 | -15.3 | 0 | 0 | -12.7 |
Friday, | 10.3 | 7.2 | 0 | -27.7 | 0 | -4.8 | -15 |
Wednesday, | 11.9 | 8.5 | 0 | 0 | 0 | 3.8 | 24.2 |
Monday, | 4.2 | 0 | 0 | -13.8 | 2.3 | -2.1 | -9.4 |
Thursday, | 23.6 | 31.1 | 2.3 | -15.7 | 5.1 | 2 | 48.4 |
Tuesday, | 0 | 0 | 0 | -17.9 | 2.8 | 0 | -15.1 |
Monday, | -23.9 | 3.2 | 0 | -13.3 | -5.1 | 0 | -39.1 |
Friday, | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 |
Wednesday, | 4.9 | 0 | 0 | -14.7 | 0 | 0 | -9.8 |
Monday, | 0 | 0 | 0 | -20.3 | 4.9 | 1.9 | -13.5 |
Tuesday, | -14.2 | -46.7 | 0 | -20.4 | 0 | 0 | -81.3 |
Thursday, | 5.2 | 0 | 0 | 0 | 0 | 0 | 5.2 |
Tuesday, | 26.8 | 0 | 0 | -37 | 0 | 3.7 | -6.5 |
Friday, | 0 | 0 | 0 | 0 | 2.9 | 0 | 2.9 |
Wednesday, | 0 | 7.9 | 0 | -31.1 | 4.2 | 1 | -18 |
Monday, | 4.9 | 0 | 0 | -29.6 | 0 | 3.9 | -20.8 |
Thursday, | 0 | 14.3 | 0 | -19.8 | 3.7 | 1 | -0.8 |
Tuesday, | 11.9 | 0 | 0 | 0 | 0 | 0 | 11.9 |
Friday, | 0 | 0.7 | 0 | -9.8 | 0 | 3.4 | -5.7 |
Tuesday, | 266.5 | 71.3 | 7.5 | -484.1 | 15.1 | 230.3 | 106.6 |
Wednesday, | 0 | 6.2 | 1.6 | -7.6 | 0 | 1 | 1.2 |
Monday, | 0 | 0 | 0 | -80.6 | 0 | 1.3 | -79.3 |
Wednesday, | 17.4 | 74.5 | 0 | -326.9 | 45.9 | 55.8 | -133.3 |
Thursday, | 2.3 | 0 | 0 | 0 | 0 | 0 | 2.3 |
Tuesday, | 59.3 | 0 | 0 | 0 | 0 | 3.2 | 62.5 |
Thursday, | 70.9 | 34.3 | 0 | -346.2 | 58.1 | 30.5 | -152.4 |
Friday, | 0 | 0 | 0 | -19.2 | 0 | 0 | -19.2 |
Wednesday, | 9.4 | 6.4 | 0.8 | 0 | 26.6 | 0 | 43.2 |
Monday, | 0 | -2.7 | 0 | -9.5 | 0 | -1 | -13.2 |
Friday, | 87.2 | 39.3 | 0 | -356.3 | 44.9 | 22.2 | -162.7 |
Thursday, | 15.3 | 15.9 | 0.7 | -36 | 0 | 4 | -0.1 |
Tuesday, | 0 | 3.9 | 0 | -9.2 | 0 | 1.9 | -3.4 |
Friday, | 11.5 | 42.5 | 1.4 | -10.7 | 2.3 | 11.7 | 58.7 |
Wednesday, | 8.4 | 1.3 | 0 | -3.8 | 0 | 0 | 5.9 |
Monday, | 2.3 | 5 | 0 | -8.4 | 0 | 0 | -1.1 |
Thursday, | 0 | 0 | 0 | -5.3 | 3.6 | 0 | -1.7 |
Monday, | 58.2 | 24.8 | 0 | -210 | 4.9 | 23.8 | -98.3 |
Tuesday, | 13.6 | 0 | 0 | -6 | 0 | 0 | 7.6 |
Friday, | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, | 118 | 16.4 | 0 | -120.3 | 12.4 | 7.2 | 33.7 |
Wednesday, | 0 | 5.3 | 2.7 | 0 | 0 | -3.6 | 4.4 |
Monday, | 11 | 0 | 0 | -11.8 | 0 | 0 | -0.8 |
Wednesday, | 5 | 18.8 | 3.3 | -133.3 | 19.5 | 9.5 | -77.2 |
Thursday, | 49.6 | 0 | 0 | -36.6 | 0 | 0 | 13 |
Breakdown of flows of US spot ethereum ETFs (USDm) / Source: CVJ.CH, Farside Investors
A summarizing review of what has been happening at the crypto markets of the past week. A weekly report in cooperation with Kaiko.
A summarizing review of what has been happening at the crypto markets of the past week. A weekly report in cooperation with Kaiko.